1 breast | 0.76 pounds @ $16.75/pounds = $12.73 + $0.00 Assembly | ||
1 breast | 0.77 pounds @ $16.75/pounds = $12.90 + $0.00 Assembly | ||
1 breast | 0.8 pounds @ $16.75/pounds = $13.40 + $0.00 Assembly | ||
1 breast | 0.82 pounds @ $16.75/pounds = $13.74 + $0.00 Assembly | ||
1 breast | 0.84 pounds @ $16.75/pounds = $14.07 + $0.00 Assembly | ||
2 breasts | 1.04 pounds @ $16.75/pounds = $17.42 + $0.00 Assembly | ||
2 breasts | 1.08 pounds @ $16.75/pounds = $18.09 + $0.00 Assembly | ||
2 breasts | 1.09 pounds @ $16.75/pounds = $18.26 + $0.00 Assembly | ||
2 breasts | 1.16 pounds @ $16.75/pounds = $19.43 + $0.00 Assembly | ||
2 breasts | 1.21 pounds @ $16.75/pounds = $20.27 + $0.00 Assembly | ||
2 breasts | 1.22 pounds @ $16.75/pounds = $20.44 + $0.00 Assembly | Out of Stock | |
2 breasts | 1.25 pounds @ $16.75/pounds = $20.94 + $0.00 Assembly | Out of Stock | |
2 breasts | 1.35 pounds @ $16.75/pounds = $22.61 + $0.00 Assembly | Out of Stock | |
2 breasts | 1.47 pounds @ $16.75/pounds = $24.62 + $0.00 Assembly | Out of Stock |
Each package contains either 1 or 2 boneless/skinless pasture-raised chicken breasts. Flavorful and tender when grilled or pan-seared for a quick meal.
We often have product available that may not be listed here. Please email us if you don't see what you need.
pastured@heartbarfarm.com